1
0
mirror of https://github.com/pdf2htmlEX/pdf2htmlEX.git synced 2024-12-22 13:00:08 +00:00

test case for #402

This commit is contained in:
Lu Wang 2015-05-03 16:45:25 +08:00
parent a9ed44ceec
commit c0a53b0d97
7 changed files with 837 additions and 0 deletions

View File

@ -99,3 +99,6 @@ class BrowserTests(Common):
def test_invalid_unicode_issue477(self): def test_invalid_unicode_issue477(self):
self.run_test_case('invalid_unicode_issue477.pdf') self.run_test_case('invalid_unicode_issue477.pdf')
def test_svg_background_with_page_rotation_issue402(self):
self.run_test_case('svg_background_with_page_rotation_issue402.pdf', ['--bg-format', 'svg'])

View File

@ -0,0 +1,193 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="1584pt" height="1224pt" viewBox="0 0 1584 1224" version="1.2">
<defs>
<clipPath id="clip1">
<path d="M 710.878906 199.921875 L 823.441406 199.921875 L 823.441406 219.601562 L 710.878906 219.601562 Z M 710.878906 199.921875 "/>
</clipPath>
<image id="image6" width="8" height="8" xlink:href="data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAgAAAAICAIAAABLbSncAAAABmJLR0QA/wD/AP+gvaeTAAAAFUlEQVQImWP8//8/AzbAhFV00EoAAFbUAw00q2Z5AAAAAElFTkSuQmCC"/>
<clipPath id="clip2">
<rect width="8" height="8"/>
</clipPath>
<g id="surface9" clip-path="url(#clip2)">
<use xlink:href="#image6"/>
</g>
<pattern id="pattern0" patternUnits="userSpaceOnUse" width="8" height="8" patternTransform="matrix(1.44,0,0,1.44,0.000024,-0.000024)">
<use xlink:href="#surface9"/>
</pattern>
<image id="image11" width="118" height="11" xlink:href="data:image/png;base64,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"/>
<image id="image14" width="118" height="10" xlink:href="data:image/png;base64,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"/>
<clipPath id="clip3">
<path d="M 1443 239 L 1445 239 L 1445 571.921875 L 1443 571.921875 Z M 1443 239 "/>
</clipPath>
<clipPath id="clip4">
<path d="M 1443 571.921875 L 1445 571.921875 L 1445 1031 L 1443 1031 Z M 1443 571.921875 "/>
</clipPath>
</defs>
<g id="surface1">
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 696.960938 142.320312 L 696.960938 215.761719 L 736.558594 215.761719 L 736.558594 142.320312 Z M 696.960938 142.320312 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 33.121094 240.238281 L 33.121094 285.359375 L 42.71875 285.359375 L 42.71875 240.238281 Z M 33.121094 240.238281 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 696.960938 340.078125 L 696.960938 341.761719 L 736.558594 341.761719 L 736.558594 340.078125 Z M 696.960938 340.078125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 854.398438 340.078125 L 854.398438 341.761719 L 972.71875 341.761719 L 972.71875 340.078125 Z M 854.398438 340.078125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 1129.921875 340.078125 L 1129.921875 341.761719 L 1169.519531 341.761719 L 1169.519531 340.078125 Z M 1129.921875 340.078125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 41.519531 239.28125 L 41.519531 342.960938 L 43.441406 342.960938 L 43.441406 239.28125 Z M 41.519531 239.28125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 656.640625 341.039062 L 656.640625 342.960938 L 658.558594 342.960938 L 658.558594 341.039062 Z M 656.640625 341.039062 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 1365.121094 341.039062 L 1365.121094 342.960938 L 1367.039062 342.960938 L 1367.039062 341.039062 Z M 1365.121094 341.039062 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 43.441406 239.28125 L 43.441406 241.199219 L 1445.039062 241.199219 L 1445.039062 239.28125 Z M 43.441406 239.28125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 43.441406 275.519531 L 43.441406 277.441406 L 1445.039062 277.441406 L 1445.039062 275.519531 Z M 43.441406 275.519531 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 43.441406 339.121094 L 43.441406 341.039062 L 1445.039062 341.039062 L 1445.039062 339.121094 Z M 43.441406 339.121094 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 41.519531 341.519531 L 41.519531 450 L 43.441406 450 L 43.441406 341.519531 Z M 41.519531 341.519531 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 115.679688 341.519531 L 115.679688 450 L 117.601562 450 L 117.601562 341.519531 Z M 115.679688 341.519531 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 43.441406 448.078125 L 43.441406 450 L 1445.039062 450 L 1445.039062 448.078125 Z M 43.441406 448.078125 "/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 -0.000549275 L -53.760239 -53.760315 " transform="matrix(0,2,2,0,476.880005,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 -0.000080125 L -53.760239 -53.759846 " transform="matrix(0,2,2,0,525.840004,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 0.0009346 L -53.760239 -53.760784 " transform="matrix(0,2,2,0,577.920006,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 0.0006218 L -53.760239 -53.759144 " transform="matrix(0,2,2,0,617.280006,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 0.000309 L -53.760239 -53.759457 " transform="matrix(0,2,2,0,656.640007,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 -0.0000038 L -53.760239 -53.759769 " transform="matrix(0,2,2,0,696.000008,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 -0.0003166 L -53.760239 -53.760082 " transform="matrix(0,2,2,0,735.360008,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 -0.0006294 L -53.760239 -53.760395 " transform="matrix(0,2,2,0,774.720009,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 -0.0009422 L -53.760239 -53.760708 " transform="matrix(0,2,2,0,814.080009,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 0.000698125 L -53.760239 -53.759067 " transform="matrix(0,2,2,0,853.44001,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 0.000385325 L -53.760239 -53.75938 " transform="matrix(0,2,2,0,892.800011,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 0.000072525 L -53.760239 -53.759693 " transform="matrix(0,2,2,0,932.160011,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 -0.000240275 L -53.760239 -53.760006 " transform="matrix(0,2,2,0,971.520012,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 -0.000553075 L -53.760239 -53.760319 " transform="matrix(0,2,2,0,1010.880012,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 -0.000865875 L -53.760239 -53.760632 " transform="matrix(0,2,2,0,1050.240013,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 0.00077445 L -53.760239 -53.760944 " transform="matrix(0,2,2,0,1089.600014,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 0.00046165 L -53.760239 -53.759304 " transform="matrix(0,2,2,0,1128.960014,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 0.00014885 L -53.760239 -53.759617 " transform="matrix(0,2,2,0,1168.320015,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 -0.00016395 L -53.760239 -53.75993 " transform="matrix(0,2,2,0,1207.680015,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 -0.00047675 L -53.760239 -53.760242 " transform="matrix(0,2,2,0,1247.040016,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 -0.00078955 L -53.760239 -53.760555 " transform="matrix(0,2,2,0,1286.400017,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 0.000850775 L -53.760239 -53.760868 " transform="matrix(0,2,2,0,1325.760017,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 0.000537975 L -53.760239 -53.759228 " transform="matrix(0,2,2,0,1365.120018,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 0.000225175 L -53.760239 -53.75954 " transform="matrix(0,2,2,0,1404.480018,449.040009)"/>
<path style="fill:none;stroke-width:0.96;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00047305 -0.000087625 L -53.760239 -53.759853 " transform="matrix(0,2,2,0,1443.840019,449.040009)"/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 20.640625 449.039062 L 20.640625 472.558594 L 42.71875 472.558594 L 42.71875 449.039062 Z M 20.640625 449.039062 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 696.960938 449.039062 L 696.960938 472.558594 L 736.558594 472.558594 L 736.558594 449.039062 Z M 696.960938 449.039062 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 815.039062 449.039062 L 815.039062 472.558594 L 972.71875 472.558594 L 972.71875 449.039062 Z M 815.039062 449.039062 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 1129.921875 449.039062 L 1129.921875 472.558594 L 1169.519531 472.558594 L 1169.519531 449.039062 Z M 1129.921875 449.039062 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 20.640625 472.320312 L 20.640625 495.839844 L 42.71875 495.839844 L 42.71875 472.320312 Z M 20.640625 472.320312 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(84.799194%,84.799194%,84.799194%);fill-opacity:1;" d="M 42.480469 472.320312 L 42.480469 495.839844 L 1445.039062 495.839844 L 1445.039062 472.320312 Z M 42.480469 472.320312 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 20.640625 495.601562 L 20.640625 542.398438 L 42.71875 542.398438 L 42.71875 495.601562 Z M 20.640625 495.601562 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(84.799194%,84.799194%,84.799194%);fill-opacity:1;" d="M 42.480469 518.878906 L 42.480469 542.398438 L 1445.039062 542.398438 L 1445.039062 518.878906 Z M 42.480469 518.878906 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 20.640625 542.160156 L 20.640625 571.921875 L 42.71875 571.921875 L 42.71875 542.160156 Z M 20.640625 542.160156 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(84.799194%,84.799194%,84.799194%);fill-opacity:1;" d="M 42.480469 565.441406 L 42.480469 571.921875 L 1445.039062 571.921875 L 1445.039062 565.441406 Z M 42.480469 565.441406 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 41.519531 448.078125 L 41.519531 571.921875 L 43.441406 571.921875 L 43.441406 448.078125 Z M 41.519531 448.078125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 115.679688 450 L 115.679688 571.921875 L 117.601562 571.921875 L 117.601562 450 Z M 115.679688 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 476.878906 450 L 476.878906 571.921875 L 478.800781 571.921875 L 478.800781 450 Z M 476.878906 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 525.839844 450 L 525.839844 571.921875 L 527.761719 571.921875 L 527.761719 450 Z M 525.839844 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 577.921875 450 L 577.921875 571.921875 L 579.839844 571.921875 L 579.839844 450 Z M 577.921875 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 617.28125 450 L 617.28125 571.921875 L 619.199219 571.921875 L 619.199219 450 Z M 617.28125 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 656.640625 450 L 656.640625 571.921875 L 658.558594 571.921875 L 658.558594 450 Z M 656.640625 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 696 450 L 696 571.921875 L 697.921875 571.921875 L 697.921875 450 Z M 696 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 735.359375 450 L 735.359375 571.921875 L 737.28125 571.921875 L 737.28125 450 Z M 735.359375 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 774.71875 450 L 774.71875 571.921875 L 776.640625 571.921875 L 776.640625 450 Z M 774.71875 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 814.078125 450 L 814.078125 571.921875 L 816 571.921875 L 816 450 Z M 814.078125 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 853.441406 450 L 853.441406 571.921875 L 855.359375 571.921875 L 855.359375 450 Z M 853.441406 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 892.800781 450 L 892.800781 571.921875 L 894.71875 571.921875 L 894.71875 450 Z M 892.800781 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 932.160156 450 L 932.160156 571.921875 L 934.078125 571.921875 L 934.078125 450 Z M 932.160156 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 971.519531 450 L 971.519531 571.921875 L 973.441406 571.921875 L 973.441406 450 Z M 971.519531 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 1010.878906 450 L 1010.878906 571.921875 L 1012.800781 571.921875 L 1012.800781 450 Z M 1010.878906 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 1050.238281 450 L 1050.238281 571.921875 L 1052.160156 571.921875 L 1052.160156 450 Z M 1050.238281 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 1089.601562 450 L 1089.601562 571.921875 L 1091.519531 571.921875 L 1091.519531 450 Z M 1089.601562 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 1128.960938 450 L 1128.960938 571.921875 L 1130.878906 571.921875 L 1130.878906 450 Z M 1128.960938 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 1168.320312 450 L 1168.320312 571.921875 L 1170.238281 571.921875 L 1170.238281 450 Z M 1168.320312 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 1207.679688 450 L 1207.679688 571.921875 L 1209.601562 571.921875 L 1209.601562 450 Z M 1207.679688 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 1247.039062 450 L 1247.039062 571.921875 L 1248.960938 571.921875 L 1248.960938 450 Z M 1247.039062 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 1286.398438 450 L 1286.398438 571.921875 L 1288.320312 571.921875 L 1288.320312 450 Z M 1286.398438 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 1325.761719 450 L 1325.761719 571.921875 L 1327.679688 571.921875 L 1327.679688 450 Z M 1325.761719 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 1365.121094 450 L 1365.121094 571.921875 L 1367.039062 571.921875 L 1367.039062 450 Z M 1365.121094 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 1404.480469 450 L 1404.480469 571.921875 L 1406.398438 571.921875 L 1406.398438 450 Z M 1404.480469 450 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 43.441406 448.078125 L 43.441406 450 L 1445.039062 450 L 1445.039062 448.078125 Z M 43.441406 448.078125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 43.441406 471.359375 L 43.441406 473.28125 L 1445.039062 473.28125 L 1445.039062 471.359375 Z M 43.441406 471.359375 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 43.441406 494.640625 L 43.441406 496.558594 L 1445.039062 496.558594 L 1445.039062 494.640625 Z M 43.441406 494.640625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 43.441406 517.921875 L 43.441406 519.839844 L 1445.039062 519.839844 L 1445.039062 517.921875 Z M 43.441406 517.921875 "/>
